<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RyuKent on Technology and Life &#187; Japanese</title>
	<atom:link href="http://www.ryukent.com/category/japanese/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryukent.com</link>
	<description>Why? Why not?</description>
	<lastBuildDate>Sat, 21 Jan 2012 13:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How to Install Japanese Input in Ubuntu 10.10 (Maverick) using iBus</title>
		<link>http://www.ryukent.com/2010/10/how-to-install-japanese-input-in-ubuntu-10-10-maverick-using-ibus/</link>
		<comments>http://www.ryukent.com/2010/10/how-to-install-japanese-input-in-ubuntu-10-10-maverick-using-ibus/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 07:12:07 +0000</pubDate>
		<dc:creator>Ryu Kent</dc:creator>
				<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[anthy]]></category>
		<category><![CDATA[ibus]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.ryukent.com/?p=210</guid>
		<description><![CDATA[This method uses iBus which is the default and easiest input method to install. It does not require complicated setup or terminal commands. First, make sure language support is correctly installed. From the desktop, click on System / Administration / Language Support. If it tells you that the language support is not installed completely, click [...]]]></description>
			<content:encoded><![CDATA[<p>This method uses iBus which is the default and easiest input method to install. It does not require complicated setup or terminal commands.</p>
<p>First, make sure language support is correctly installed. From the desktop, click on System / Administration / Language Support.</p>
<p>If it tells you that the language support is not installed completely, click install.</p>
<p>Click on &#8216;Install / Remove Languages&#8217;. Select Japanese and then tick &#8216;Input Methods&#8217; and &#8216;Extra Fonts&#8217;. Click on close.</p>
<p>Change &#8216;Keyboard input method system to ibus&#8217;. Click on close.</p>
<p>The correct files should now have been installed automatically. All you need to do now is configure the the input method. First, log out and then log back in again.</p>
<p>To enable the Japanese input system you have just installed, select &#8216;System / Preferences / Keyboard Input Methods&#8217;. Drop down, Japanese, Anthy, Add.</p>
<p>There should be a keyboard icon in the top right of your screen. You can click on it to change to Anthy (Japanese input) or use Ctrl+Space. Open a text editing program, change to Anthy and you can now type in 日本語。</p>
<p>If you want extra options, click on the keyboard (ibus) icon on the top right and select preferences. Then change the &#8216;show language panel&#8217; to &#8216;When active&#8217;. This will pop up a further language bar that you can use to tweak Anthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryukent.com/2010/10/how-to-install-japanese-input-in-ubuntu-10-10-maverick-using-ibus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chrome Extensions &#8211; Furigana Injector</title>
		<link>http://www.ryukent.com/2010/01/chrome-extensions-furigana-injector/</link>
		<comments>http://www.ryukent.com/2010/01/chrome-extensions-furigana-injector/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 09:30:18 +0000</pubDate>
		<dc:creator>Ryu Kent</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[furigana injector]]></category>
		<category><![CDATA[googe chrome]]></category>

		<guid isPermaLink="false">http://www.ryukent.com/?p=166</guid>
		<description><![CDATA[I&#8217;m currently loving the new Google Chrome extensions. Today I&#8217;d particularly like to plug Furigana Injector. This great little plugin adds furigana to kanji on websites. It can be downloaded within Chrome at this address. With an increasing number of top quality extensions now available, the battle between Firefox is going to get interesting. With [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently loving the new Google Chrome extensions. Today I&#8217;d particularly like to plug Furigana Injector. This great little plugin adds furigana to kanji on websites.</p>
<p><a href="http://www.ryukent.com/wp-content/uploads/2010/01/furigana.png"><img class="aligncenter size-medium wp-image-167" title="furigana" src="http://www.ryukent.com/wp-content/uploads/2010/01/furigana-300x60.png" alt="" width="300" height="60" /></a>It can be downloaded within Chrome at <a href="https://chrome.google.com/extensions/detail/cbahnmcliajmanjkaolemjelphicnein">this address</a>. With an increasing number of top quality extensions now available, the battle between Firefox is going to get interesting. With Chrome&#8217;s superior speed and seemingly faster development we will see people switching left right and centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryukent.com/2010/01/chrome-extensions-furigana-injector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese characters and input in Adobe Air</title>
		<link>http://www.ryukent.com/2009/07/japanese-characters-and-input-in-adobe-air/</link>
		<comments>http://www.ryukent.com/2009/07/japanese-characters-and-input-in-adobe-air/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:57:57 +0000</pubDate>
		<dc:creator>Ryu Kent</dc:creator>
				<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[scim]]></category>
		<category><![CDATA[tweetdeck]]></category>

		<guid isPermaLink="false">http://www.ryukent.com/?p=128</guid>
		<description><![CDATA[So basically, at the moment, until Adobe improve the Air system, it looks like the suggested way of getting east Asian characters to work in Adobe Air is to contact the developer and ask them to implement an international font.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing some experiments trying to use Japanese characters in Adobe Air applications. There doesn&#8217;t seem to be much written on this subject so far. I&#8217;ve discovered that it is possible to input in Japanese in both Windows and Linux (using SCIM), but that it is program specific and depends on the fonts that have been selected in the application. Unlike Java which has a system of switching to a different font when a character is not found in the default set, Air will not continue if it cannot render the character in the selected font.</p>
<p>Some applications seem to have implemented a work around by having an international font that can be selected in the settings. TweetDeck is a great example of this. You can turn on the international font and then SCIM works fine. See below:</p>
<p><a href="http://www.ryukent.com/wp-content/uploads/2009/07/tweetdeck.png"><img class="aligncenter size-medium wp-image-129" title="tweetdeck" src="http://www.ryukent.com/wp-content/uploads/2009/07/tweetdeck-269x300.png" alt="tweetdeck" width="269" height="300" /></a></p>
<p>So basically, at the moment, until Adobe improve the Air system, it looks like the suggested way of getting east Asian characters to work in Adobe Air is to contact the developer and ask them to implement an international font. I imaging the prospect of their software also working in China, Japan and Korea would probably be enough for most to do this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryukent.com/2009/07/japanese-characters-and-input-in-adobe-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effective ways to learn languages</title>
		<link>http://www.ryukent.com/2009/06/effective-ways-to-learn-languages/</link>
		<comments>http://www.ryukent.com/2009/06/effective-ways-to-learn-languages/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 12:38:13 +0000</pubDate>
		<dc:creator>Ryu Kent</dc:creator>
				<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[tango blaster]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://www.ryukent.com/?p=46</guid>
		<description><![CDATA[On Learning One thing that I first want to point out is that the most effective way of learning new vocabulary is not from a list at all, but from putting yourself in real life situations where the word comes into context and has a distinct situational meaning to you. This will allow it to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>On Learning</strong></p>
<p>One thing that I first want to point out is that the most effective way of learning new vocabulary is not from a list at all, but from putting yourself in real life situations where the word comes into context and has a distinct situational meaning to you. This will allow it to stick in your mind and also provide examples of its usage so that you know how to string it into a sentence.</p>
<p><strong>But</strong></p>
<p>However, we are not all lucky enough to be surrounded by such a real life environment and also this system takes a considerable amount of time. Most language students are required to learn large lists of vocab, especially for tests. Subsequently, a different method must be applied (though ideally in parallel to the above).</p>
<p><strong>Most effective way? </strong></p>
<p>So based on the fact that a list must be learned, we then come to the question, what is the most effective way. First look at the goal. How will this list need to reproduced from memory. If the answer is sequentially in order, then go away and read the list 100 times. Usually though, we will need to be able to translate the word in one or both directions on the fly. To achieve this, we will need to create hooks in our mind that bind the two (or 3 in case of Kanji and pronunciation) words together. This can be done by simple looking at them continuously, but normally the greatest problem to overcome is knowing what needs to be learned and concentrating on the the ones that we are least comfortable. To efficiently manage our time, we should target learning specifically to what we need to learn. A Computer Program Can Help!</p>
<p>This is where a computer program such as Tango Blaster can REALLY HELP. I spent hours with paper lists and yes I did manage to learn a lot, but I ended up wasting valuable time reading down words on the list that I already knew and this caused me to get bored and skip ones I didn&#8217;t. Also, after a while I began learning the order which was really dangerous as taken out of this order, I found it much harder to produce the answers.</p>
<p><strong>The solution</strong></p>
<p>The solution is to have a program that can dynamically create lists, filter out what you know, leaving a core list of subject to be studied and then to be able to shuffle the data in order to test your &#8216;on the spot&#8217; knowledge. Also, the other benefit is that it allows you to quickly select which part of the the data you want to be prompted with and which part to reproduce. I have found through bitter experience that simple knowing a word from Japanese &gt; English, does not mean you can then reproduce it back the other way in a real life situation. it is VERY important to learn words both ways round in order to be able to use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryukent.com/2009/06/effective-ways-to-learn-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh Fonts</title>
		<link>http://www.ryukent.com/2009/06/ricoh-fonts/</link>
		<comments>http://www.ryukent.com/2009/06/ricoh-fonts/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:18:14 +0000</pubDate>
		<dc:creator>Ryu Kent</dc:creator>
				<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.ryukent.com/?p=10</guid>
		<description><![CDATA[These fonts are very useful for viewing Japanese text. They were designed by Ricoh and are owned by Microsoft. Although they are freely available on the internet, they are not freeware. They are governed by Microsoft licenses, but you are able to download and use them for free. The files come from www.themeworld.com. MS Gothic [...]]]></description>
			<content:encoded><![CDATA[<p>These fonts are very useful for viewing Japanese text. They were designed by Ricoh and are owned by Microsoft. Although they are freely available on the internet, they are not freeware. They are governed by Microsoft licenses, but you are able to download and use them for free. The files come from <a href="www.themeworld.com">www.themeworld.com.</a></p>
<p><strong>MS Gothic </strong></p>
<p>This is a sans serif font. It has both nice looking Western and Japanese faces.<br />
<a href="http://www.ryukent.com/wp-content/uploads/2009/06/msmincho.zip"></a><a href="http://www.ryukent.com/wp-content/uploads/2009/06/msgothic.zip">MS Gothic</a></p>
<p><strong>MS Mincho </strong></p>
<p>This is a serif font. It too has both nice looking Western and Japanese faces.<br />
<a href="http://www.ryukent.com/wp-content/uploads/2009/06/msmincho.zip">MS Mincho</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryukent.com/2009/06/ricoh-fonts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

